The Simpsons Episode & Air Dates List |
Maintained by: Don Del Grande |
The Episode & Air Dates list provides a complete
list of Simpsons episodes paired with their former Fox network
(USA) broadcast dates and times. German
and
Hungarian translations of this list are also available
(although their air dates do not always refer to the Fox
showings). Episode air dates are presented in the month/day/year
format for broadcasts within the show's normal 8:00 PM ET/PT
timeslot. Showings in other timeslots appear in the month/day/year-time
format, using special "time codes" for visual simplicity. These
codes are:
The fourth broadcast of "Life on the Fast Lane" (7G11) would accordingly be listed as 08/30/92-B, representing its August 30, 1992 7:30 PM ET/PT (Eastern/Pacific time) showing. Elsewhere, the second showing of "Simpsons Roasting on an Open Fire" (7G08) would be listed as 12/23/89, representing its December 23, 1989 8:00 PM ET/PT showing. Air dates in red indicate future
broadcasts scheduled by Fox which have not elapsed as of this
list's most recent update. Such air dates are subject to change.
Note that episodes that are scheduled to air other than at the show's regular time but are later pre-empted are not included in the pre-emption dates list. For example, HABF08 was scheduled to air on 10/18/06, but was replaced by Game 7 of the 2006 Baseball National League Championship Series. Through the years, four episodes have been premiered during summer rerun periods by Fox (which are always referred to as "summer" here, even though they begin in May and have lasted until November):
The special clip show entitled "Springfield's Most Wanted"
and hosted by John Walsh of America's Most Wanted was
broadcast 9/17/95 at 7:30 ET/PT before the season 7 premiere.
This special was not produced by the Simpsons writing staff, but
by the Fox network itself. Accordingly, it does not have a
production number (although the network assigned it the
"scheduling code" SP-9611), and is not listed below with the
usual episodes. It is acknowledged here for historical accuracy
only; also, it is included in the Season 6 DVD set. Fox has shown two Simpsons music videos. "Do the Bartman" (7F75) was shown on 12/6/90 at 8:26 ET/PT following an edited version of "Bart the Daredevil" and again on 6/28/09 at 8:00 ET/PT prior to "Wedding for Disaster" (which was uncut, except for most of its opening credits). "Deep, Deep Trouble" (7F76) was shown on 3/7/91 at 8:28 ET/PT following an edited version of "Bart's Dog Gets an F." For additional information on network broadcasts, including the many past instances of edits, cuts, censorship, and other inconsistencies, refer to The Simpsons Archive's Broadcast Ambiguities list. |
The following air dates had no episodes:
(note that live events that pre-empted the show in the Eastern and Central time zones may have ended before the show's normal Pacific (and possibly Mountain) time zone slot, in which case the Fox stations aired local programming; also, in some cases, a show aired simultaneously nationwide, and Fox aired other programming, or repeated the pre-empting show, in the show's time slot in the Mountain and Pacific time zones) |
|
4/1/90 | America's Most Wanted |
7/8/90 | America's Most Wanted |
11/20/94 | White Men Can't Jump |
12/25/94 | Ferngully: The Last Rainforest |
11/12/95 | The Invaders |
3/3/96 | In the Line of Fire |
5/12/96 | Mrs. Doubtfire |
9/1/96 | Tornado (made-for-TV movie) |
9/8/96 | Demolition Man |
9/15/96 | The Program |
9/22/96 | Rudy |
9/29/96 | John Woo's "Once a Thief" (made-for-TV movie) |
10/6/96 | Oops! The World's Funniest Outtakes 3 Last-minute replacement for baseball when all four Division Series ended before that date |
10/13/96 | Baseball National League Championship Series Game 4 |
10/20/96 | Baseball World Series Game 1 Originally scheduled to be Game 2, but Game 1 was rained out the previous night |
12/8/96 | Home Alone 2: Lost in New York |
1/26/97 | Super Bowl XXXI |
9/14/97 | True Lies |
10/5/97 | Baseball Playoffs: Yankees-Indians, Game 4 |
10/12/97 | Baseball American League Championship Series Game 4 |
10/4/98 | Baseball Playoffs: Astros-Padress, Game 4 |
10/11/98 | Baseball National League Championship Series Game 4 |
10/18/98 | Baseball World Series Game 2 |
11/1/98 | The Lost World: Jurassic Park |
5/23/99 | Independence Day |
8/29/99 | NFL Preseason Football: Cowboys-Broncos |
9/12/99 | 1999 Emmy Awards |
10/10/99 | Baseball Playoffs: Indians-Red Sox, Game 4 |
10/17/99 | Baseball American League Championship Series Game 4 |
9/10/00 | Speed |
10/8/00 | Baseball Playoffs: Yankees-Athletics, Game 5 |
10/15/00 | Baseball National League Championship Series Game 4 |
10/22/00 | Baseball World Series Game 2 |
12/24/00 | Miracle on 34th Street (1994) |
3/25/01 | True Lies |
5/27/01 | Coca-Cola 600 NASCAR race |
9/16/01 | Mrs. Doubtfire |
9/30/01 | Jerry Maguire |
10/7/01 | There's Something About Mary This may have been pre-empted in some or all cities by coverage of that day's attacks on Afghanistan |
10/14/01 | Baseball Playoffs: Yankees-Athletics Game 4, followed by Cardinals-Diamondbacks Game 5 |
10/21/01 | Baseball American League Championship Series Game 4 (some cities got National League Championship Series Game 5) |
10/28/01 | Baseball World Series Game 2 |
11/25/01 | Star Wars Episode I: The Phantom Menace |
2/3/02 | Super Bowl XXXVI |
3/24/02 | Independence Day |
5/26/02 | Coca-Cola 600 NASCAR race |
7/14/02 | Jerry Maguire |
9/15/02 | The Lost World: Jurassic Park |
9/22/02 | The Fugitive |
10/6/02 | Baseball Playoffs: Braves-Giants Game 4 |
10/13/02 | Baseball National League Championship Series Game 4 |
10/20/02 | Baseball World Series Game 2 |
12/29/02 | Die Hard with a Vengeance |
1/26/03 | Independence Day |
3/23/03 | The Lost World: Jurassic Park |
5/25/03 | Coca-Cola 600 NASCAR race |
6/29/03 | True Lies |
7/6/03 | Independence Day |
9/7/03 | Crouching Tiger, Hidden Dragon |
9/14/03 | The Lost World: Jurassic Park |
9/21/03 | 2003 Emmy Awards |
9/28/03 | There's Something About Mary |
10/5/03 | Baseball Playoffs: Cubs-Braves, Game 5 |
10/12/03 | Varsity Blues Last-minute replacement for baseball American League Championship Series Game 4 when it was rained out |
10/19/03 | Baseball World Series Game 2 |
1/18/04 | NFL Football: NFC Championship Game |
2/1/04 | Independence Day |
2/29/04 | Star Wars Episode I: The Phantom Menace |
5/30/04 | Coca-Cola 600 NASCAR race |
7/4/04 | Independence Day |
9/5/04 | The Lost World: Jurassic Park |
9/19/04 | Speed |
10/10/04 | Baseball Playoffs: Cardinals-Dodgers, Game 4 |
10/17/04 | Baseball American League Championship Series Game 4 |
10/24/04 | Baseball World Series Game 2 |
1/2/05 | True Lies |
1/9/05 | 24 |
2/27/05 | Independence Day |
5/22/05 | Star Wars Episode II: Attack of the Clones |
5/29/05 | Coca-Cola 600 NASCAR race |
7/3/05 | The Lost World: Jurassic Park |
10/9/05 | Baseball Playoffs: Angels-Yankees, Game 4 |
10/16/05 | Baseball American League Championship Series Game 5 |
10/23/05 | Baseball World Series Game 2 |
1/1/06 | Vertical Limit |
1/15/06 | 24 |
1/22/06 | NFL Football: NFC Championship Game |
3/5/06 | Bad Boys 2 |
5/28/06 | Coca-Cola 600 NASCAR race |
8/27/06 | Star Wars Episode II: Attack of the Clones |
9/3/06 | That '70s Show retrospective |
10/8/06 | Baseball Playoffs: Padres-Cardinals, Game 4 |
10/15/06 | Baseball National League Championship Series Game 4 |
10/22/06 | Baseball World Series Game 2 |
12/24/06 | Spider-Man |
5/27/07 | Coca-Cola 600 NASCAR race |
6/3/07 | Bad Boys 2 |
7/15/07 | The Lost World: Jurassic Park |
8/5/07 | Family Guy |
8/26/07 | 2007 Teen Choice Awards |
9/16/07 | 2007 Emmy Awards |
10/21/07 | Baseball American League Championship Series Game 7 |
10/28/07 | Baseball World Series Game 4 |
1/13/08 | Terminator: The Sarah Connor Chronicles |
1/20/08 | NFL Football: NFC Championship Game |
2/3/08 | Super Bowl XLII |
5/25/08 | Coca-Cola 600 NASCAR race |
6/29/08 | The Lost World: Jurassic Park |
10/12/08 | Baseball National League Championship Series Game 3 |
10/26/08 | Baseball World Series Game 4 |
11/23/08 | 24: Redemption |
1/4/09 | 24: Redemption |
2/22/09 | Auto Club 500 NASCAR race |
7/26/09 | Zoom |
9/6/09 | Spider-Man 2 |
9/13/09 | King of the Hill |
10/25/09 | Baseball American League Championship Series Game 6 |
11/1/09 | Baseball World Series Game 4 |
11/8/09 | Family Guy |
1/17/10 | Human Target |
1/24/10 | NFL Football: NFC Championship Game |
5/30/10 | Coca-Cola 600 NASCAR race |
10/17/10 | Baseball National League Championship Series Game 2 |
10/31/10 | Baseball World Series Game 4 |
1/30/11 | NFL Pro Bowl |
2/6/11 | Super Bowl XLV |
5/29/11 | Coca-Cola 600 NASCAR race |
8/7/11 | 2011 Teen Choice Awards |
9/18/11 | 2011 Emmy Awards |
10/9/11 | The X Factor Last-minute replacement for baseball American League Championship Series Game 2 when it was rained out |
10/16/11 | The X Factor |
10/23/11 | Baseball World Series Game 4 |
1/22/12 | NFL Football: NFC Championship Game |
5/27/12 | Coca-Cola 600 NASCAR race |
6/24/12 | Fox 25th Anniversary Special (repeat) |
10/14/12 | Baseball National League Championship Series Game 1 |
10/21/12 | Baseball National League Championship Series Game 6 |
10/28/12 | Baseball World Series Game 4 |
5/26/13 | Coca-Cola 600 NASCAR race |
8/11/13 | 2013 Teen Choice Awards |
8/18/13 | NFL Preseason Football: Colts-Giants |
10/13/13 | Baseball American League Championship Series Game 2 |
10/27/13 | Baseball World Series Game 4 |
1/19/14 | NFL Football: NFC Championship Game |
2/2/14 | Super Bowl XLVIII |
5/25/14 | Coca-Cola 600 NASCAR race |
9/7/14 | Utopia |
10/26/14 | Baseball World Series Game 5 |
5/24/15 | Coca-Cola 600 NASCAR race |
6/21/15 | U.S. Open Golf Championship |
7/5/15 | FIFA Women's World Cup Final |
8/16/15 | 2015 Teen Choice Awards |
8/23/15 | NFL Preseason Football: Rams-Titans |
9/20/15 | 2015 Emmy Awards |
11/1/15 | Baseball World Series Game 5 |
12/20/15 | Miss Universe Pageant |
1/24/16 | NFL Football (NFC Championship Game) followed by The X-Files |
1/31/16 | Grease: Live |
3/27/16 | Grease: Live |
5/29/16 | Coca-Cola 600 NASCAR race |
6/5/16 | 2016 Miss USA Pageant |
10/30/16 | Baseball World Series Game 5 |
1/1/17 | The Mick |
1/29/17 | Miss Universe Pageant |
2/5/17 | Super Bowl LI |
5/28/17 | Coca-Cola 600 NASCAR race |
6/18/17 | U.S. Open Golf Championship |
8/6/17 | American Grit |
9/3/17 | College Football: Texas A&M-UCLA |
10/29/17 | Baseball World Series Game 5 |
11/26/17 | Miss Universe Pageant |
12/17/17 | A Christmas Story Live |
12/31/17 | Fox's New Year's Eve with Steve Harvey: Live from Times Square |
1/21/18 | NFL Football (NFC Championship Game) followed by The Resident |
3/11/18 | O.J. Simpson: The Lost Confession? |
5/27/18 | Coca-Cola 600 NASCAR race |
8/5/18 | iHeartCountry Festival |
9/23/18 | 9-1-1 |
10/28/18 | Baseball World Series Game 5 |
12/16/18 | Miss Universe Pageant |
12/30/18 | The Orville (Family Guy, in the Mountain time zone) |
5/26/19 | Coca-Cola 600 NASCAR race |
6/16/19 | U.S. Open Golf Championship |
6/23/19 | Premier Boxing Champions |
7/7/19 | Spin the Wheel |
8/11/19 | Teen Choice Awards |
8/18/19 | NFL Preseason Football: Seahawks-Vikings |
9/22/19 | 2019 Emmy Awards |
10/27/19 | Baseball World Series Game 5 |
12/8/19 | Miss Universe Pageant |
12/22/19 | The Masked Singer |
12/29/19 | Flirty Dancing (Bless the Harts, in the Mountain time zone) |
1/12/20 | NFL Football (NFC division round playoff game) |
1/19/20 | NFL Football (NFC Championship Game) followed by 9-1-1: Lone Star |
2/2/20 | Super Bowl LIV |
5/24/20 | Coca-Cola 600 NASCAR race |
9/6/20 | Premier Boxing Champions |
9/13/20 | The Masked Singer (Fox 2020 Fall Preview, in the Mountain time zone) |
10/18/20 | Baseball National League Championship Series Game 7 |
10/25/20 | Baseball World Series Game 5 |
12/27/20 | The Masked Dancer (Fox 2021 Winter Preview, in the Mountain time zone) |
1/17/21 | NFL Football (NFC division round playoff game) |
2/14/21 | "Diary Queen" had been scheduled, but was pre-empted when a rain delay caused Fox's coverage of the NASCAR Daytona 500 to run past the show's Eastern/Central timeslot |
4/4/21 | Malika the Lion Queen |
5/30/21 | Coca-Cola 600 NASCAR race |
6/13/21 | Westminster Kennel Club Dog Show |
6/27/21 | Premier Boxing Champions |
9/5/21 | Premier Boxing Champions |
9/12/21 | The Masked Singer and Alter Ego (half-hour "sneak peek") |
10/31/21 | Baseball World Series Game 5 |
12/12/21 | Miss Universe Pageant |
1/9/22 | Call Me Kat |
1/30/22 | NFL Football (NFC Championship Game) followed by Next Level Chef |
4/17/22 | NASCAR Bristol Dirt Race |
5/29/22 | Coca-Cola 600 NASCAR race |
7/3/22 | USFL Championship Game |
8/21/22 | NFL Preseason Football: Ravens-Cardinals |
9/4/22 | Premier Boxing Champions |
9/11/22 | Monarch |
11/6/22 | The Masked Singer |
1/8/23 | Alert: Missing Persons Unit (Bob's Burgers, in the Mountain and Pacific time zones) |
1/15/23 | Special Forces: World's Toughest Test |
1/22/23 | NFL Football (NFC division round playoff game) followed by Accused |
1/29/23 | Special Forces: World's Toughest Test |
2/5/23 | NASCAR Clash at the Coliseum race |
2/12/23 | Super Bowl LVII |
4/9/23 | NASCAR Bristol Dirt Race |
4/16/23 | Bob's Burgers (moved from 9:00 to air a second Family Guy that night) |
5/28/23 | Beat Shazam (last-minute replacement for the Coca-Cola 600 NASCAR race, which was moved to the next day because of rain) |
6/11/23 | USFL Football: Philadelphia-New Jersey |
6/18/23 | USFL Football: Birmingham-Memphis |
6/25/23 | USFL Football semi-final |
7/2/23 | CONCACAF Gold Cup: USA-Trinidad & Tobago |
7/16/23 | CONCACAF Gold Cup final |
8/27/23 | NFL Preseason Football: Texans-Saints |
9/10/23 | The Masked Singer |
9/24/23 | Krapopolis |
10/15/23 | Baseball American League Championship Series Game 1 |
12/10/23 | MasterChef Junior: Home for the Holidays |
1/7/24 | Grimsburg |
1/14/24 | We Are Family (Bob's Burgers, in the Mountain time zone) |
1/28/24 | NFL NFC Championship Game followed by Next Level Chef |
2/4/24 | Next Level Chef (last-minute replacement for the NASCAR Busch Light Clash auto race, which was moved to the previous night because of a major rain storm forecast for the scheduled day) |
3/17/24 | Ice Age: The Great Egg-Scapade |
3/31/24 | NASCAR Richmond race |
5/26/24 | NASCAR Coca-Cola 600 |
6/2/24 | UFL Football |
6/9/24 | UFL Football semi-final |
6/16/24 | UFL Football championship game |
6/23/24 | Soccer: Copa America (Uruguay vs Panama) |
6/30/24 | Soccer: Copa America (Mexico vs Ecuador) |
7/7/24 | Beat Shazam |
7/14/24 | Soccer: Copa America final |
7/28/24 | Krapopolis |
8/4/24 | Krapopolis |
8/11/24 | Krapopolis |
8/18/24 | NFL preseason football: Saints-49ers |
9/8/24 | Universal Basic Guys (The Great North, in the Mountain time zone) |
9/22/24 | Rescue: HI-Surf (Universal Basic Guys, in the Mountain time zone) |
10/13/24 | Baseball National League Championship Series Game 1 |
1/5/25 | Animal Control |
2/9/25 | Super Bowl LIX |
On some scheduled nights, no episode aired at the scheduled time, but one or more episodes aired that night at a different time:
(* indicates that the episode that night did air in the show's usual timeslot in the Mountain and Pacific time zones) (** indicates that the episode that night did air in the show's usual timeslot in the Mountain time zone, but was pre-empted in the Pacific time zone) (*** indicates that the episode that night did air in the show's usual timeslot in just the Mountain time zone) | |
9/10/95 | Emmy Awards |
9/24/95 | Space: Above and Beyond |
1/21/96 | Coneheads |
3/5/00 | TV Guide Awards |
9/23/01 | Rush Hour |
11/4/01 | World Series Game 7 |
1/13/02 | Mrs. Doubtfire |
5/19/02 | The X-Files |
9/29/02 | The Matrix |
1/19/03 | There's Something About Mary |
2/23/03 | X-Men |
12/28/03 | Die Hard |
9/12/04 | Deuce Bigalow: Male Gigolo |
9/26/04 | Fashion Rocks |
10/3/04 | Rush Hour 2 |
10/31/04 | The X-Files |
11/28/04 | Ice Age |
2/6/05 | Super Bowl |
4/24/05 | American Top 40 Live |
12/25/05 | NFL game* |
7/2/06 | Men of Honor |
12/3/06 | BCS announcement* |
1/14/07 | 24 |
2/4/07 | X2: X-Men United |
4/15/07 | Drive |
12/2/07 | BCS announcement* |
12/23/07 | Spider-Man 2 |
2/24/08 | NASCAR race (aired during a rain delay) (aired again at 8 Pacific) |
9/7/08 | Hole in the Wall |
9/14/08 | Fringe |
12/7/08 | BCS announcement* |
1/11/09 | 24 |
12/6/09 | BCS announcement* |
8/29/10 | NFL preseason game, followed by American Dad |
4/24/11 | The Simpsons Movie |
4/22/12 | Fox's 25 Anniversary Special |
7/22/12 | 2012 Teen Choice Awards |
5/5/13 | NASCAR race (rain delay)* |
11/17/13 | Almost Human |
2/23/14 | NASCAR Daytona 500 (rain delay) (aired in the Pacific time zone only) |
8/10/14 | 2014 Teen Choice Awards |
8/17/14 | NFL Preseason Football: Chiefs-Panthers |
3/22/15 | Family Guy |
3/20/16 | The Passion |
5/1/16 | American Country Countdown Awards |
7/31/16 | 2016 Teen Choice Awards |
9/11/16 | Son of Zorn |
3/26/17 | Bob's Burgers |
4/23/17 | Bob's Burgers |
5/14/17 | 2017 Miss USA Pageant |
8/13/17 | 2017 Teen Choice Awards |
9/10/17 | The Orville** |
9/17/17 | The Orville** |
9/24/17 | Who Shot Biggie & Tupac? |
8/12/18 | 2018 Teen Choice Awards |
9/9/18 | Rel* |
1/27/19 | Rent Live |
5/19/19 | Hotel Transylvania 2 |
12/20/20 | The Moodys |
1/3/21 | Call Me Kat |
9/19/21 | Fantasy Island |
1/2/22 | Next Level Chef*** |
11/27/22 | Welcome to Flatch |
6/4/23 | Gordon Ramsay's Food Stars |
11/12/23 | Krapopolis |
12/3/23 | Krapopolis |
12/17/23 | Krapopolis |
9/15/24 | Universal Basic Guys |
10/20/24 | Universal Basic Guys |
12/8/24 | Universal Basic Guys |
12/15/24 | Universal Basic Guys |
First | Second | Third | ID | Ep # | Title | |
First Season (1990) | ||||||
12/17/89-C | 12/23/89 | 7/1/90-C | 7G08 | 1 | Simpsons Roasting on an Open Fire | |
12/19/91 | 12/23/93 | Fourth & Fifth Airings | ||||
12/11/94 | 4/22/12-B | Sixth & Seventh Airings | ||||
12/23/18 | Eighth Airing | |||||
1/14/90-C | 3/4/90-C | 5/27/90-C | 7G02 | 2 | Bart the Genius | |
Fourth airing: | 4/28/94-C | |||||
1/21/90-C | 6/3/90-C | 8/30/90 | 7G03 | 3 | Homer's Odyssey | |
1/28/90-C | 3/11/90-C | 6/10/90-C | 7G04 | 4 | There's No Disgrace Like Home | |
Fourth airing: | 8/30/92-A | |||||
2/4/90-C | 4/8/90-C | 7/22/90-C | 7G05 | 5 | Bart the General | |
Fourth airing: | 1/22/95-A | |||||
2/11/90-C | 4/22/90-C | 8/5/90-C | 7G06 | 6 | Moaning Lisa | |
2/18/90-C | 5/6/90-C | 7/29/90-C | 7G09 | 7 | The Call of the Simpsons | |
Fourth airing: | 8/7/94-C | |||||
2/25/90-C | 5/20/90-C | 8/23/90 | 7G07 | 8 | The Telltale Head | |
3/18/90-C | 7/15/90-C | 9/20/90 | 7G11 | 9 | Life on the Fast Lane | |
Fourth airing: | 8/30/92-B | |||||
3/25/90-C | 6/17/90-C | 9/6/90 | 7G10 | 10 | Homer's Night Out | |
Fourth airing: | 8/14/94-C | |||||
4/15/90-C | 6/24/90-C | 9/13/90 | 7G13 | 11 | The Crepes of Wrath | |
Fourth airing: | 2/26/95-B | |||||
4/29/90-C | 8/19/90-C | 9/27/90 | 7G12 | 12 | Krusty Gets Busted | |
Fourth airing: | 8/28/94 | |||||
5/13/90-C | 8/12/90-C | 10/4/90 | 7G01 | 13 | Some Enchanted Evening | |
Fourth airing: | 2/12/95-A | |||||
Second Season (1990-91) | ||||||
10/11/90 | 12/13/90 | 5/20/93 | 7F03 | 14 | Bart Gets an F | |
Fourth airing: | 2/5/95-A | |||||
10/18/90 | 11/29/90 | 6/6/91 | 7F02 | 15 | Simpson and Delilah | |
10/25/90 | 12/27/90 | 10/31/93-A | 7F04 | 16 | Treehouse of Horror | |
11/1/90 | 1/3/91 | 6/25/92 | 7F01 | 17 | Two Cars in Every Garage and Three Eyes on Every Fish | |
11/8/90 | 1/17/91 | 8/15/91 | 7F05 | 18 | Dancin' Homer | |
Fourth airing: | 10/23/94 | |||||
11/15/90 | 3/21/91 | 1/27/94 | 7F08 | 19 | Dead Putting Society | |
Fourth airing: | 2/26/95-A | |||||
11/22/90 | 5/23/91 | 11/28/91 | 7F07 | 20 | Bart vs. Thanksgiving | |
Fourth airing: | 11/25/93 | |||||
12/6/90 | 2/28/91 | 8/29/91 | 7F06 | 21 | Bart the Daredevil | |
7/1/93 | 1/8/95-A | Fourth & Fifth Airings | ||||
12/20/90 | 3/14/91 | 9/12/91 | 7F09 | 22 | Itchy & Scratchy & Marge | |
1/10/91 | 4/4/91 | 6/27/91 | 7F10 | 23 | Bart Gets Hit by a Car | |
1/24/91 | 5/16/91 | 11/29/91 | 7F11 | 24 | One Fish, Two Fish, Blowfish, Blue Fish | |
1/31/91 | 5/30/91 | 8/19/93 | 7F12 | 25 | The Way We Was | |
2/7/91 | 4/18/91 | 8/1/91 | 7F13 | 26 | Homer vs. Lisa and the 8th Commandment | |
2/14/91 | 7/18/91 | 7F15 | 27 | Principal Charming | ||
2/21/91 | 6/20/91 | 7F16 | 28 | Oh Brother, Where Art Thou? | ||
3/7/91 | 7/25/91 | 5/28/92 | 7F14 | 29 | Bart's Dog Gets an F | |
Fourth airing: | 2/19/95-A | |||||
3/28/91 | 6/13/91 | 7F17 | 30 | Old Money | ||
4/11/91 | 7/4/91 | 6/10/93 | 7F18 | 31 | Brush with Greatness | |
4/25/91 | 8/22/91 | 8/6/92 | 7F19 | 32 | Lisa's Substitute | |
5/2/91 | 8/8/91 | 8/20/92 | 7F20 | 33 | The War of the Simpsons | |
5/9/91 | 8/25/91-A | 4/30/92-C | 7F21 | 34 | Three Men and a Comic Book | |
Fourth airing: | 2/24/94-C | |||||
Summer 1991 | ||||||
7/11/91 | 9/5/91 | 10/22/92 | 7F22 | 35 | Blood Feud | |
Third Season (1991-92) | ||||||
9/19/91 | 1/30/92 | 4/8/93 | 7F24 | 36 | Stark Raving Dad | |
Fourth airing: | 7/5/09 | |||||
The 7/5/09 airing was inserted after Michael Jackson's death on 6/25/09; this is first time an episode has re-aired on Fox after it has aired in syndication | ||||||
9/26/91 | 12/12/91 | 8F01 | 37 | Mr. Lisa Goes to Washington | ||
10/3/91 | 1/2/92 | 7F23 | 38 | When Flanders Failed | ||
10/10/91 | 1/16/92 | 7/23/92 | 8F03 | 39 | Bart the Murderer | |
10/17/91 | 2/27/92-C | 7/9/92 | 8F04 | 40 | Homer Defined | |
10/24/91 | 3/19/92 | 8/28/94-C | 8F05 | 41 | Like Father, Like Clown | |
10/31/91 | 8/13/92 | 10/31/93-B | 8F02 | 42 | Treehouse of Horror II | |
Fourth airing: | 10/30/94-A | |||||
11/7/91 | 4/16/92 | 12/24/92 | 8F06 | 43 | Lisa's Pony | |
11/14/91 | 4/2/92 | 5/20/93-C | 8F07 | 44 | Saturdays of Thunder | |
11/21/91 | 3/5/92 | 5/27/93 | 8F08 | 45 | Flaming Moe's | |
12/5/91 | 5/21/92 | 8F09 | 46 | Burns Verkaufen der Kraftwerk | ||
12/26/91 | 5/14/92 | 8F10 | 47 | I Married Marge | ||
1/9/92 | 4/30/92 | 11/26/92 | 8F11 | 48 | Radio Bart | |
Fourth airing: | 1/29/95-A | |||||
1/23/92 | 6/11/92 | 1/28/93 | 8F12 | 49 | Lisa the Greek | |
Fourth airing: | 9/18/94 | |||||
2/6/92 | 5/10/92 | 9/17/92 | 8F14 | 50 | Homer Alone | |
2/13/92 | 6/18/92 | 8F16 | 51 | Bart the Lover | ||
2/20/92 | 7/16/92 | 6/17/93 | 8F13 | 52 | Homer at the Bat | |
2/27/92 | 6/4/92 | 12/27/92-C | 8F15 | 53 | Separate Vocations | |
3/12/92 | 7/2/92 | 8F17 | 54 | Dog of Death | ||
3/26/92 | 7/30/92 | 11/6/94-C | 8F19 | 55 | Colonel Homer | |
4/9/92 | 6/7/92 | 9/3/92 | 8F20 | 56 | Black Widower | |
4/23/92 | 9/10/92 | 8/1/94 | 8F21 | 57 | The Otto Show | |
5/7/92 | 7/8/92 | 3/18/93 | 8F22 | 58 | Bart's Friend Falls in Love | |
Summer 1992 | ||||||
8/27/92 | 12/10/92 | 8F23 | 59 | Brother, Can You Spare Two Dimes? | ||
Fourth Season (1992-93) | ||||||
9/24/92 | 9/16/93 | 2/17/94-C | 8F24 | 60 | Kamp Krusty | |
10/1/92 | 12/31/92 | 8F18 | 61 | A Streetcar Named Marge | ||
10/8/92 | 1/7/93 | 11/27/94-C | 9F01 | 62 | Homer the Heretic | |
10/15/92 | 2/18/93-D | 9F02 | 63 | Lisa the Beauty Queen | ||
10/29/92 | 10/31/93 | 10/30/94-B | 9F04 | 64 | Treehouse of Horror III | |
11/3/92 | 2/25/93 | 5/5/94-C | 9F03 | 65 | Itchy & Scratchy: The Movie | |
11/5/92 | 3/25/93 | 9F05 | 66 | Marge Gets a Job | ||
11/12/92 | 4/22/93 | 5/12/94-C | 9F06 | 67 | New Kid on the Block | |
11/19/92 | 3/4/93 | 9F07 | 68 | Mr. Plow | ||
12/3/92 | 7/29/93 | 6/16/94 | 9F08 | 69 | Lisa's First Word | |
Fourth airing: | 4/3/11 | |||||
12/17/92 | 6/24/93 | 6/2/94 | 9F09 | 70 | Homer's Triple Bypass | |
1/14/93 | 6/3/93 | 9F10 | 71 | Marge vs. the Monorail | ||
1/21/93 | 7/8/93 | 9F11 | 72 | Selma's Choice | ||
2/4/93 | 7/22/93 | 12/4/94-C | 9F12 | 73 | Brother from the Same Planet | |
2/11/93 | 7/15/93 | 9F13 | 74 | I Love Lisa | ||
2/18/93 | 9/23/93 | 8/14/94 | 9F14 | 75 | Duffless | |
3/11/93 | 8/26/93 | 11/13/94-C | 9F15 | 76 | Last Exit to Springfield | |
4/1/93 | 8/12/93 | 9F17 | 77 | So It's Come to This: A Simpsons Clip Show | ||
4/15/93 | 9/2/93 | 5/19/94-C | 9F16 | 78 | The Front | |
4/29/93 | 9/9/93 | 9F18 | 79 | Whacking Day | ||
5/6/93 | 8/5/93 | 9F20 | 80 | Marge in Chains | ||
5/13/93 | 12/2/93 | 1/1/95 | 9F19 | 81 | Krusty Gets Kancelled | |
Fifth Season (1993-94) | ||||||
9/30/93 | 12/30/93 | 9F21 | 82 | Homer's Barbershop Quartet | ||
