The Simpsons Episode & Air Dates List |
Maintained by: Don Del Grande |
The Episode & Air Dates list provides a
complete list of Simpsons episodes paired with their former Fox network
(USA) broadcast dates and times. German
and
Hungarian
translations of this list are also available (although their air dates do
not always refer to the Fox showings). Episode air dates are presented in the
month/day/year format for broadcasts within the
show's normal 8:00 PM ET/PT time slot. Showings in other time slots
appear in the month/day/year-time format,
using special "time codes" for visual simplicity. These codes are:
The fourth broadcast of "Life on the Fast Lane" (7G11) would accordingly be listed as 08/30/92-B, representing its August 30, 1992 7:30 PM ET/PT (Eastern/Pacific time) showing. Elsewhere, the second showing of "Simpsons Roasting on an Open Fire" (7G08) would be listed as 12/23/89, representing its December 23, 1989 8:00 PM ET/PT showing.
Air dates in red indicate future broadcasts
scheduled by Fox which have not elapsed as of this list's most recent
update. Such air dates are subject to change.
Note that episodes that are scheduled to air other than at the show's regular time but are later pre-empted are not included in the pre-emption dates list. For example, HABF08 was scheduled to air on 10/18/06, but was replaced by Game 7 of the 2006 Baseball National League Championship Series. Through the years, four episodes have been premiered during summer rerun periods by Fox (which are always referred to as "summer" here, even though they begin in May and have lasted until November):
The special clip show entitled "Springfield's Most Wanted" and hosted
by John Walsh of America's Most Wanted was broadcast 9/17/95 at
7:30 ET/PT before the season 7 premiere. This special was not produced by
the Simpsons writing staff, but by the Fox network itself. Accordingly, it
does not have a production number (although the network assigned it the
"scheduling code" SP-9611), and is not listed below with the usual
episodes. It is acknowledged here for historical accuracy only (also, it is
included in the Season 6 DVD set).
Fox has shown two Simpsons music videos. "Do the Bartman" (7F75) was shown on 12/6/90 at 8:26 ET/PT following an edited version of "Bart the Daredevil" and again on 6/28/09 at 8:00 ET/PT prior to "Wedding for Disaster" (which was uncut, except for most of its opening credits). "Deep, Deep Trouble" (7F76) was shown on 3/7/91 at 8:28 ET/PT following an edited version of "Bart's Dog Gets an F." For additional information on network broadcasts, including the many past instances of edits, cuts, censorship, and other inconsistencies, refer to The Simpsons Archive's Broadcast Ambiguities list. |
The following air dates had no episodes: | |
4/1/90 | America's Most Wanted |
7/8/90 | America's Most Wanted |
11/20/94 | White Men Can't Jump |
12/25/94 | Ferngully: The Last Rainforest |
11/12/95 | The Invaders |
3/3/96 | In the Line of Fire |
5/12/96 | Mrs. Doubtfire |
9/1/96 | Tornado (made-for-TV movie) |
9/8/96 | Demolition Man |
9/15/96 | The Program |
9/22/96 | Rudy |
9/29/96 | John Woo's "Once a Thief" (made-for-TV movie) |
10/6/96 | Oops! The World's Funniest Outtakes 3 Last-second replacement for baseball when all four first-round playoff series ended early |
10/13/96 | Baseball National League Championship Game 4 |
10/20/96 | Baseball World Series Game 1 Originally scheduled to be Game 2, but Game 1 was rained out the previous night |
12/8/96 | Home Alone 2: Lost in New York |
1/26/97 | Super Bowl XXXI |
9/14/97 | True Lies |
10/5/97 | Baseball Playoffs: Yankees-Indians, Game 4 |
10/12/97 | Baseball American League Championship Series Game 4 |
10/4/98 | Baseball Playoffs: Astros-Padress, Game 4 |
10/11/98 | Baseball National League Championship Series Game 4 |
10/18/98 | Baseball World Series Game 2 |
11/1/98 | The Lost World: Jurassic Park |
5/23/99 | Independence Day |
8/29/99 | NFL Pre-Season Football: Cowboys-Broncos |
9/12/99 | 1999 Emmy Awards |
10/10/99 | Baseball Playoffs: Indians-Red Sox, Game 4 |
10/17/99 | Baseball American League Championship Series Game 4 |
9/10/00 | Speed |
10/8/00 | Baseball Playoffs: Yankees-Athletics, Game 5 |
10/15/00 | Baseball National League Championship Series Game 4 |
10/22/00 | Baseball World Series Game 2 |
12/24/00 | Miracle on 34th Street (1994) |
3/25/01 | True Lies |
5/27/01 | Coca-Cola 600 NASCAR race |
9/16/01 | Mrs. Doubtfire |
9/30/01 | Jerry Maguire |
10/7/01 | There's Something About Mary (which may have been pre-empted in some or all cities by coverage of that day's attacks on Afghanistan) |
10/14/01 | Baseball Playoffs: Yankees-Athletics Game 4, followed by Cardinals-Diamondbacks Game 5 |
10/21/01 | Baseball American League Championship Series Game 4 (some cities got National League Championship Series Game 5) |
10/28/01 | Baseball World Series Game 2 |
11/25/01 | Star Wars Episode I: The Phantom Menace |
2/3/02 | Super Bowl XXXVI |
3/24/02 | Independence Day |
5/26/02 | Coca-Cola 600 NASCAR race |
7/14/02 | Jerry Maguire |
9/15/02 | The Lost World: Jurassic Park |
9/22/02 | The Fugitive |
10/6/02 | Baseball Playoffs: Braves-Giants Game 4 |
10/13/02 | Baseball National League Championship Series Game 4 |
10/20/02 | Baseball World Series Game 2 |
12/29/02 | Die Hard with a Vengeance |
1/26/03 | Independence Day |
2/23/03 | X-Men |
3/23/03 | The Lost World: Jurassic Park |
5/25/03 | Coca-Cola 600 NASCAR race |
6/29/03 | True Lies |
7/6/03 | Independence Day |
9/7/03 | Crouching Tiger, Hidden Dragon |
9/14/03 | The Lost World: Jurassic Park |
9/21/03 | 2003 Emmy Awards |
9/28/03 | There's Something About Mary |
10/5/03 | Baseball Playoffs: Cubs-Braves, Game 5 |
10/12/03 | Varsity Blues (last-minute replacement for baseball American League Championship Series Game 4 when it was rained out) |
10/19/03 | Baseball World Series Game 2 |
1/18/04 | NFL Football: NFC Championship Game |
2/1/04 | Independence Day |
2/29/04 | Star Wars Episode I: The Phantom Menace |
5/30/04 | Coca-Cola 600 NASCAR race |
7/4/04 | Independence Day |
9/5/04 | The Lost World: Jurassic Park |
9/19/04 | Speed |
10/10/04 | Baseball Playoffs: Cardinals-Dodgers, Game 4 |
10/17/04 | Baseball American League Championship Series Game 4 |
10/24/04 | Baseball World Series Game 2 |
1/2/05 | True Lies |
1/9/05 | 24 |
2/27/05 | Independence Day |
5/22/05 | Star Wars Episode II: Attack of the Clones |
5/29/05 | Coca-Cola 600 NASCAR race |
7/3/05 | The Lost World: Jurassic Park |
10/9/05 | Baseball Playoffs: Angels-Yankees, Game 4 |
10/16/05 | Baseball American League Championship Series Game 5 |
10/23/05 | Baseball World Series Game 2 |
1/1/06 | Vertical Limit |
1/15/06 | 24 |
1/22/06 | NFL Football: NFC Championship Game |
3/5/06 | Bad Boys 2 |
5/28/06 | Coca-Cola 600 NASCAR race |
8/27/06 | Star Wars Episode II: Attack of the Clones |
9/3/06 | That '70s Show |
10/8/06 | Baseball Playoffs: Padres-Cardinals, Game 4 |
10/15/06 | Baseball National League Championship Series Game 4 |
10/22/06 | Baseball World Series Game 2 |
12/24/06 | Spider-Man |
5/27/07 | Coca-Cola 600 NASCAR race |
6/3/07 | Bad Boys 2 |
7/15/07 | The Lost World: Jurassic Park |
8/5/07 | Family Guy |
8/26/07 | 2007 Teen Choice Awards |
9/16/07 | 2007 Emmy Awards |
10/21/07 | Baseball American League Championship Series Game 7 |
10/28/07 | Baseball World Series Game 4 |
1/13/08 | Terminator: The Sarah Connor Chronicles |
1/20/08 | NFL Football: NFC Championship Game |
2/3/08 | Super Bowl XLII |
5/25/08 | Coca-Cola 600 NASCAR race |
6/29/08 | The Lost World: Jurassic Park |
10/12/08 | Baseball National League Championship Series Game 3 |
10/26/08 | Baseball World Series Game 4 |
11/23/08 | 24: Redemption |
1/4/09 | 24: Redemption |
2/22/09 | Auto Club 500 NASCAR race |
7/26/09 | Zoom |
9/6/09 | Spider-Man 2 |
9/13/09 | King of the Hill |
10/25/09 | Baseball American League Championship Series Game 6 |
11/1/09 | Baseball World Series Game 4 |
11/8/09 | Family Guy |
1/17/10 | Human Target |
1/24/10 | NFL Football: NFC Championship Game |
5/30/10 | Coca-Cola 600 NASCAR race |
10/17/10 | Baseball National League Championship Series Game 2 |
10/31/10 | Baseball World Series Game 4 |
1/30/11 | NFL Pro Bowl |
2/6/11 | Super Bowl XLV |
Note that the above list does not include shows that aired on the normal Simpsons day and time if one or more Simpsons episodes aired at a different time that day (for example, Fox aired the movie Ice Age on 11/28/04 from 7:00 to 9:00 Eastern, but a Simpsons episode aired at 9:00 that night) |
First | Second | Third | ID | Ep # | Title | |
First Season (1990) | ||||||
12/17/89-C | 12/23/89 | 7/1/90-C | 7G08 | 1 | Simpsons Roasting on an Open Fire | |
Fourth airing: | 12/19/91 | |||||
Fifth airing: | 12/23/93 | |||||
Sixth airing: | 12/11/94 | |||||
1/14/90-C | 3/4/90-C | 5/27/90-C | 7G02 | 2 | Bart the Genius | |
Fourth airing: | 4/28/94-C | |||||
1/21/90-C | 6/3/90-C | 8/30/90 | 7G03 | 3 | Homer's Odyssey | |
1/28/90-C | 3/11/90-C | 6/10/90-C | 7G04 | 4 | There's No Disgrace Like Home | |
Fourth airing: | 8/30/92-A | |||||
2/4/90-C | 4/8/90-C | 7/22/90-C | 7G05 | 5 | Bart the General | |
Fourth airing: | 1/22/95-A | |||||
2/11/90-C | 4/22/90-C | 8/5/90-C | 7G06 | 6 | Moaning Lisa | |
2/18/90-C | 5/6/90-C | 7/29/90-C | 7G09 | 7 | The Call of the Simpsons | |
Fourth airing: | 8/7/94-C | |||||
2/25/90-C | 5/20/90-C | 8/23/90 | 7G07 | 8 | The Telltale Head | |
3/18/90-C | 7/15/90-C | 9/20/90 | 7G11 | 9 | Life on the Fast Lane | |
Fourth airing: | 8/30/92-B | |||||
3/25/90-C | 6/17/90-C | 9/6/90 | 7G10 | 10 | Homer's Night Out | |
Fourth airing: | 8/14/94-C | |||||
4/15/90-C | 6/24/90-C | 9/13/90 | 7G13 | 11 | The Crepes of Wrath | |
Fourth airing: | 2/26/95-B | |||||
4/29/90-C | 8/19/90-C | 9/27/90 | 7G12 | 12 | Krusty Gets Busted | |
Fourth airing: | 8/28/94 | |||||
5/13/90-C | 8/12/90-C | 10/4/90 | 7G01 | 13 | Some Enchanted Evening | |
Fourth airing: | 2/12/95-A | |||||
Second Season (1990-91) | ||||||
10/11/90 | 12/13/90 | 5/20/93 | 7F03 | 14 | Bart Gets an F | |
Fourth airing: | 2/5/95-A | |||||
10/18/90 | 11/29/90 | 6/6/91 | 7F02 | 15 | Simpson and Delilah | |
10/25/90 | 12/27/90 | 10/31/93-A | 7F04 | 16 | Treehouse of Horror | |
11/1/90 | 1/3/91 | 6/25/92 | 7F01 | 17 | Two Cars in Every Garage, Three Eyes on Every Fish | |
11/8/90 | 1/17/91 | 8/15/91 | 7F05 | 18 | Dancin' Homer | |
Fourth airing: | 10/23/94 | |||||
11/15/90 | 3/21/91 | 1/27/94 | 7F08 | 19 | Dead Putting Society | |
Fourth airing: | 2/26/95-A | |||||
11/22/90 | 5/23/91 | 11/28/91 | 7F07 | 20 | Bart vs. Thanksgiving | |
Fourth airing: | 11/25/93 | |||||
12/6/90 | 2/28/91 | 8/29/91 | 7F06 | 21 | Bart the Daredevil | |
Fourth airing: | 7/1/93 | |||||
Fifth airing: | 1/8/95-A | |||||
12/20/90 | 3/14/91 | 9/12/91 | 7F09 | 22 | Itchy & Scratchy & Marge | |
1/10/91 | 4/4/91 | 6/27/91 | 7F10 | 23 | Bart Gets Hit by a Car | |
1/24/91 | 5/16/91 | 11/29/91 | 7F11 | 24 | One Fish, Two Fish, Blowfish, Blue Fish | |
1/31/91 | 5/30/91 | 8/19/93 | 7F12 | 25 | The Way We Was | |
2/7/91 | 4/18/91 | 8/1/91 | 7F13 | 26 | Homer vs. Lisa and the 8th Commandment | |
2/14/91 | 7/18/91 | 7F15 | 27 | Principal Charming | ||
2/21/91 | 6/20/91 | 7F16 | 28 | Oh Brother, Where Art Thou? | ||
3/7/91 | 7/25/91 | 5/28/92 | 7F14 | 29 | Bart's Dog Gets an F | |
Fourth airing: | 2/19/95-A | |||||
3/28/91 | 6/13/91 | 7F17 | 30 | Old Money | ||
4/11/91 | 7/4/91 | 6/10/93 | 7F18 | 31 | Brush with Greatness | |
4/25/91 | 8/22/91 | 8/6/92 | 7F19 | 32 | Lisa's Substitute | |
5/2/91 | 8/8/91 | 8/20/92 | 7F20 | 33 | The War of the Simpsons | |
5/9/91 | 8/25/91-A | 4/30/92-C | 7F21 | 34 | Three Men and a Comic Book | |
Fourth airing: | 2/24/94-C | |||||
Summer 1991 | ||||||
7/11/91 | 9/5/91 | 10/22/92 | 7F22 | 35 | Blood Feud | |
Third Season (1991-92) | ||||||
9/19/91 | 1/30/92 | 4/8/93 | 7F24 | 36 | Stark Raving Dad | |
Fourth airing: | 7/5/09 | |||||
The 7/5/09 airing was inserted after Michael Jackson's death on 6/25/09; this may be the first time an episode has re-aired on Fox after it has aired in syndication | ||||||
9/26/91 | 12/12/91 | 8F01 | 37 | Mr. Lisa Goes to Washington | ||
10/3/91 | 1/2/92 | 7F23 | 38 | When Flanders Failed | ||
10/10/91 | 1/16/92 | 7/23/92 | 8F03 | 39 | Bart the Murderer | |
10/17/91 | 2/27/92-C | 7/9/92 | 8F04 | 40 | Homer Defined | |
10/24/91 | 3/19/92 | 8/28/94-C | 8F05 | 41 | Like Father, Like Clown | |
10/31/91 | 8/13/92 | 10/31/93-B | 8F02 | 42 | Treehouse of Horror II | |
Fourth airing: | 10/30/94-A | |||||
11/7/91 | 4/16/92 | 12/24/92 | 8F06 | 43 | Lisa's Pony | |
11/14/91 | 4/2/92 | 5/20/93-C | 8F07 | 44 | Saturdays of Thunder | |
11/21/91 | 3/5/92 | 5/27/93 | 8F08 | 45 | Flaming Moe's | |
12/5/91 | 5/21/92 | 8F09 | 46 | Burns Verkaufen der Kraftwerk | ||
12/26/91 | 5/14/92 | 8F10 | 47 | I Married Marge | ||
1/9/92 | 4/30/92 | 11/26/92 | 8F11 | 48 | Radio Bart | |
Fourth airing: | 1/29/95-A | |||||
1/23/92 | 6/11/92 | 1/28/93 | 8F12 | 49 | Lisa the Greek | |
Fourth airing: | 9/18/94 | |||||
2/6/92 | 5/10/92 | 9/17/92 | 8F14 | 50 | Homer Alone | |
2/13/92 | 6/18/92 | 8F16 | 51 | Bart the Lover | ||
2/20/92 | 7/16/92 | 6/17/93 | 8F13 | 52 | Homer at the Bat | |
2/27/92 | 6/4/92 | 12/27/92-C | 8F15 | 53 | Separate Vocations | |
3/12/92 | 7/2/92 | 8F17 | 54 | Dog of Death | ||
3/26/92 | 7/30/92 | 11/6/94-C | 8F19 | 55 | Colonel Homer | |
4/9/92 | 6/7/92 | 9/3/92 | 8F20 | 56 | Black Widower | |
4/23/92 | 9/10/92 | 8/1/94 | 8F21 | 57 | The Otto Show | |
5/7/92 | 7/8/92 | 3/18/93 | 8F22 | 58 | Bart's Friend Falls in Love | |
Summer 1992 | ||||||
8/27/92 | 12/10/92 | 8F23 | 59 | Brother, Can You Spare Two Dimes? | ||
Fourth Season (1992-93) | ||||||
9/24/92 | 9/16/93 | 2/17/94-C | 8F24 | 60 | Kamp Krusty | |
10/1/92 | 12/31/92 | 8F18 | 61 | A Streetcar Named Marge | ||
10/8/92 | 1/7/93 | 11/27/94-C | 9F01 | 62 | Homer the Heretic | |
10/15/92 | 2/18/93-D | 9F02 | 63 | Lisa the Beauty Queen | ||
10/29/92 | 10/31/93 | 10/30/94-B | 9F04 | 64 | Treehouse of Horror III | |
11/3/92 | 2/25/93 | 5/5/94-C | 9F03 | 65 | Itchy & Scratchy: The Movie | |
11/5/92 | 3/25/93 | 9F05 | 66 | Marge Gets a Job | ||
11/12/92 | 4/22/93 | 5/12/94-C | 9F06 | 67 | New Kid on the Block | |
11/19/92 | 3/4/93 | 9F07 | 68 | Mr. Plow | ||
12/3/92 | 7/29/93 | 6/16/94 | 9F08 | 69 | Lisa's First Word | |
12/17/92 | 6/24/93 | 6/2/94 | 9F09 | 70 | Homer's Triple Bypass | |
1/14/93 | 6/3/93 | 9F10 | 71 | Marge vs. the Monorail | ||
1/21/93 | 7/8/93 | 9F11 | 72 | Selma's Choice | ||
2/4/93 | 7/22/93 | 12/4/94-C | 9F12 | 73 | Brother from the Same Planet | |
2/11/93 | 7/15/93 | 9F13 | 74 | I Love Lisa | ||
2/18/93 | 9/23/93 | 8/14/94 | 9F14 | 75 | Duffless | |
3/11/93 | 8/26/93 | 11/13/94-C | 9F15 | 76 | Last Exit to Springfield | |
4/1/93 | 8/12/93 | 9F17 | 77 | So It's Come to This: A Simpsons Clip Show | ||
4/15/93 | 9/2/93 | 5/19/94-C | 9F16 | 78 | The Front | |
4/29/93 | 9/9/93 | 9F18 | 79 | Whacking Day | ||
5/6/93 | 8/5/93 | 9F20 | 80 | Marge in Chains | ||
5/13/93 | 12/2/93 | 1/1/95 | 9F19 | 81 | Krusty Gets Kancelled | |
Fifth Season (1993-94) | ||||||
9/30/93 | 12/30/93 | 9F21 | 82 | Homer's Barbershop Quartet | ||
10/7/93 | 1/20/94 | 6/30/94 | 9F22 | 83 | Cape Feare | |
10/14/93 | 1/13/94 | 7/14/94 | 1F02 | 84 | Homer Goes to College | |
10/21/93 | 3/3/94 | 1F01 | 85 | Rosebud | ||
10/28/93 | 10/31/93-C | 10/30/94-C | 1F04 | 86 | Treehouse of Horror IV | |
11/4/93 | 3/10/94 | 1F03 | 87 | Marge on the Lam | ||
11/11/93 | 4/21/94 | 1F05 | 88 | Bart's Inner Child | ||
11/18/93 | 3/24/94 | 1F06 | 89 | Boy-Scoutz N the Hood | ||
12/9/93 | 4/7/94 | 1F07 | 90 | The Last Temptation of Homer | ||
12/16/93 | 5/26/94 | 1F08 | 91 | $pringfield (Or, How I Learned to Stop Worrying and Love Legalized Gambling) | ||
1/6/94 | 6/9/94 | 1F09 | 92 | Homer the Vigilante | ||
2/3/94 | 9/25/94-C | 1F11 | 93 | Bart Gets Famous | ||
2/10/94 | 1F10 | 94 | Homer and Apu | |||
The only Fox airing of this episode was originally scheduled for 1/27/94; however, on 1/17/94, a magnitude 6.7 (Richter scale) earthquake hit the Los Angeles area, and as a result, production of this episode could not be completed by the scheduled air date (a repeat of "Dead Putting Society" took its place) | ||||||
2/17/94 | 12/11/94-C | 1F12 | 95 | Lisa vs. Malibu Stacy | ||
2/24/94 | 10/16/94 | 1F13 | 96 | Deep Space Homer | ||
3/17/94 | 6/23/94 | 1F14 | 97 | Homer Loves Flanders | ||
3/31/94 | 7/21/94 | 1F15 | 98 | Bart Gets an Elephant | ||
4/14/94 | 7/7/94 | 1F16 | 99 | Burns' Heir | ||
4/28/94 | 8/21/94-C | 1F18 | 100 | Sweet Seymour Skinner's Baadasssss Song | ||
5/5/94 | 8/21/94 | 1F19 | 101 | The Boy Who Knew Too Much | ||
5/12/94 | 7/28/94 | 1F21 | 102 | Lady Bouvier's Lover | ||
5/19/94 | 8/7/94 | 1F20 | 103 | Secrets of a Successful Marriage | ||
Sixth Season (1994-95) | ||||||
9/4/94 | 1/15/95 | 6/11/95 | 1F22 | 104 | Bart of Darkness | |
9/11/94 | 1/29/95 | 7/2/95 | 1F17 | 105 | Lisa's Rival | |
9/25/94 | 2F33 | 106 | Another Simpsons Clip Show | |||
10/2/94 | 3/12/95 | 9/3/95 | 2F01 | 107 | Itchy & Scratchy Land | |
10/9/94 | 4/23/95 | 2F02 | 108 | Sideshow Bob Roberts | ||
10/30/94 | 10/29/95-C | 2F03 | 109 | Treehouse of Horror V | ||
11/6/94 | 3/26/95 | 9/10/95-A | 2F04 | 110 | Bart's Girlfriend | |
11/13/94 | 4/2/95 | 2F05 | 111 | Lisa on Ice | ||
11/27/94 | 5/28/95 | 2F06 | 112 | Homer Badman | ||
12/4/94 | 7/9/95 | 2F07 | 113 | Grampa vs. Sexual Inadequacy | ||
12/18/94 | 5/14/95-A | 2F08 | 114 | Fear of Flying | ||
1/8/95 | 7/16/95 | 2F09 | 115 | Homer the Great | ||
1/22/95 | 5/14/95-B | 2F10 | 116 | And Maggie Makes Three | ||
2/5/95 | 6/4/95 | 2F11 | 117 | Bart's Comet | ||
2/12/95 | 6/18/95 | 2F12 | 118 | Homie the Clown | ||
2/19/95 | 6/25/95 | 2F13 | 119 | Bart vs. Australia | ||
2/26/95 | 7/23/95 | 2F14 | 120 | Homer vs. Patty and Selma | ||
3/5/95 | 8/6/95 | 2F31 | 121 | A Star Is Burns | ||
3/19/95 | 8/13/95 | 2F15 | 122 | Lisa's Wedding | ||
4/9/95 | 8/27/95 | 2F18 | 123 | Two Dozen and One Greyhounds | ||
4/16/95 | 7/30/95 | 2F19 | 124 | The PTA Disbands | ||
4/30/95 | 10/22/95 | 2F32 | 125 | 'Round Springfield | ||
5/7/95 | 12/10/95 | 2F21 | 126 | The Springfield Connection | ||
5/14/95 | 8/20/95 | 2F22 | 127 | Lemon of Troy | ||
5/21/95 | 9/17/95-A | 2F16 | 128 | Who Shot Mr. Burns? (Part One) | ||
Seventh Season (1995-96) | ||||||
9/17/95 | 12/24/95 | 2F20 | 129 | Who Shot Mr. Burns? (Part Two) | ||
9/24/95-D | 2/11/96-C | 6/2/96 | 2F17 | 130 | Radioactive Man | |
10/1/95 | 1/21/96-D | 6/30/96 | 3F01 | 131 | Home Sweet Homediddly-Dum-Doodily | |
10/8/95 | 12/31/95 | 4/7/96 | 3F02 | 132 | Bart Sells His Soul | |
10/15/95 | 1/28/96 | 4/21/96-C | 3F03 | 133 | Lisa the Vegetarian | |
10/29/95 | 10/27/96 | 3F04 | 134 | Treehouse of Horror VI | ||
11/5/95 | 3/10/96 | 6/16/96 | 3F05 | 135 | King-Size Homer | |
11/19/95 | 7/14/96 | 3F06 | 136 | Mother Simpson | ||
11/26/95 | 3/17/96-B | 3F08 | 137 | Sideshow Bob's Last Gleaming | ||
12/3/95 | 3/17/96-A | 10/27/96-B | 3F31 | 138 | The Simpsons 138th Episode Spectacular | |
12/17/95 | 12/22/96 | 3F07 | 139 | Marge Be Not Proud | ||
1/7/96 | 4/28/96-C | 3F10 | 140 | Team Homer | ||
1/14/96 | 4/21/96 | 7/28/96 | 3F09 | 141 | Two Bad Neighbors | |
2/4/96 | 5/26/96 | 3F11 | 142 | Scenes from the Class Struggle in Springfield | ||
2/11/96 | 5/5/96-C | 3F12 | 143 | Bart the Fink | ||
2/18/96 | 6/23/96 | 3F13 | 144 | Lisa the Iconoclast | ||
2/25/96 | 6/9/96 | 3F14 | 145 | Homer the Smithers | ||
3/17/96 | 8/18/96 | 3F16 | 146 | The Day the Violence Died | ||
3/24/96 | 7/21/96 | 3F15 | 147 | A Fish Called Selma | ||
3/31/96 | 7/7/96-C | 11/3/96 | 3F17 | 148 | Bart on the Road | |
4/14/96 | 7/7/96 | 10/27/96-A | 3F18 | 149 | 22 Short Films About Springfield | |
4/28/96 | 8/11/96 | 3F19 | 150 | Raging Abe Simpson and his Grumbling Grandson in "The Curse of the Flying Hellfish" | ||
5/5/96 | 8/4/96 | 3F20 | 151 | Much Apu About Nothing | ||
5/19/96 | 11/10/96 | 3F21 | 152 | Homerpalooza | ||
5/19/96-C | 8/25/96 | 3F22 | 153 | Summer of 4 Ft. 2 | ||
Summer 1996 | ||||||
10/27/96-C | 10/26/97-B | 4F02 | 154 | Treehouse of Horror VII | ||
Eighth Season (1996-97) | ||||||
11/3/96-C | 3/30/97 | 3F23 | 155 | You Only Move Twice | ||
11/10/96-C | 8/17/97 | 4F03 | 156 | The Homer They Fall | ||
11/17/96 | 7/6/97 | 4F05 | 157 | Burns, Baby Burns | ||
11/24/96 | 3/23/97 | 4F06 | 158 | Bart After Dark | ||
12/1/96 | 3/9/97 | 4F04 | 159 | A Milhouse Divided | ||
12/15/96 | 6/8/97 | 4F01 | 160 | Lisa's Date with Density | ||
12/29/96 | 6/29/97 | 4F07 | 161 | Hurricane Neddy | ||
1/5/97 | 8/10/97 | 3F24 | 162 | El Viaje Misterioso de Nuestro Jomer (The Mysterious Voyage of Homer) | ||
1/12/97 | 5/18/97-C | 10/26/97-A | 3G01 | 163 | The Springfield Files | |
1/19/97 | 6/1/97 | 4F08 | 164 | The Twisted World of Marge Simpson | ||
2/2/97 | 7/27/97 | 4F10 | 165 | Mountain of Madness | ||
2/7/97 | 4/6/97-C | 7/13/97 | 3G03 | 166 | Simpsoncalifragilisticexpiala-D'oh-cious | |
2/9/97 | 5/25/97 | 4F12 | 167 | The Itchy & Scratchy & Poochie Show | ||
2/16/97 | 8/24/97 | 4F11 | 168 | Homer's Phobia | ||
2/23/97 | 6/22/97 | 4F14 | 169 | Brother from Another Series | ||
3/2/97 | 11/30/97 | 4F13 | 170 | My Sister, My Sitter | ||
3/16/97 | 6/15/97 | 4F15 | 171 | Homer vs. the Eighteenth Amendment | ||
4/6/97 | 4F09 | 172 | Grade School Confidential | |||
4/13/97 | 8/3/97 | 4F16 | 173 | The Canine Mutiny | ||
4/20/97 | 4F17 | 174 | The Old Man and the Lisa | |||
4/27/97 | 8/31/97 | 4F18 | 175 | In Marge We Trust | ||
5/4/97 | 7/20/97 | 4F19 | 176 | Homer's Enemy | ||
5/11/97 | 4F20 | 177 | The Simpsons Spin-off Showcase | |||
5/18/97 | 9/7/97 | 4F21 | 178 | The Secret War of Lisa Simpson | ||
Ninth Season (1997-98) | ||||||
9/21/97 | 12/14/97 | 8/9/98-C | 4F22 | 179 | The City of New York vs. Homer Simpson | |
9/28/97 | 5/24/98 | 4F23 | 180 | The Principal and The Pauper | ||
10/19/97 | 12/28/97 | 4/12/98 | 3G02 | 181 | Lisa's Sax | |
10/26/97 | 10/25/98-B | 10/29/98-C | 5F02 | 182 | Treehouse of Horror VIII | |
11/2/97 | 1/18/98 | 9/13/98 | 5F01 | 183 | The Cartridge Family | |
11/9/97 | 1/8/98 | 8/16/98-C | 5F03 | 184 | Bart Star | |
11/16/97 | 2/1/98 | 5F04 | 185 | The Two Mrs. Nahasapeemapetilons | ||
11/23/97 | 1/25/98 | 8/2/98-C | 5F05 | 186 | Lisa the Skeptic | |
12/7/97 | 3/15/98 | 5F06 | 187 | Realty Bites | ||
12/21/97 | 12/25/97-C | 12/13/98 | 5F07 | 188 | Miracle on Evergreen Terrace | |
1/4/98 | 7/5/98 | 5F24 | 189 | All Singing, All Dancing | ||
1/11/98 | 5/31/98 | 5F08 | 190 | Bart Carny | ||
2/8/98 | 6/7/98 | 5F23 | 191 | The Joy of Sect | ||
2/15/98 | 6/14/98 | 5F11 | 192 | Das Bus | ||
2/22/98 | 8/20/98 | 5F10 | 193 | The Last Temptation of Krust | ||
3/1/98 | 6/21/98 | 5F12 | 194 | Dumbbell Indemnity | ||
3/8/98 | 6/28/98 | 11/29/98 | 4F24 | 195 | Lisa the Simpson | |
3/22/98 | 7/26/98 | 5F13 | 196 | This Little Wiggy | ||
3/29/98 | 8/9/98 | 3G04 | 197 | Simpson Tide | ||
4/5/98 | 7/12/98 | 5F14 | 198 | The Trouble With Trillions | ||
4/19/98 | 8/16/98 | 5F15 | 199 | Girly Edition | ||
4/26/98 | 8/2/98 | 5F09 | 200 | Trash of the Titans | ||
5/3/98 | 8/30/98 | 5F16 | 201 | King of the Hill | ||
5/10/98 | 7/19/98 | 9/6/98 | 5F17 | 202 | Lost Our Lisa | |
5/17/98 | 8/20/98-C | 5F18 | 203 | Natural Born Kissers | ||
Summer 1998 | ||||||
8/23/98 | 1/24/99 | 5/30/99 | 5F20 | 204 | Lard of the Dance | |
Tenth Season (1998-99) | ||||||
9/20/98 | 12/27/98 | 6/27/99 | 5F21 | 205 | The Wizard of Evergreen Terrace | |
9/27/98 | 1/3/99 | 6/13/99 | 5F22 | 206 | Bart the Mother | |
10/25/98 | 10/29/98 | 10/31/99-C | AABF01 | 207 | Treehouse of Horror IX | |
11/8/98 | 3/7/99 | 5F19 | 208 | When You Dish Upon a Star | ||
